HomeFishingBoatingWeatherPost ReportsLinksSearch & Faq's
October Tide Chart
Chart provided by Tidesonline.com
Tidal Differences
Location Low High

Amityville

+3:05 +2:20

Babylon

+2:41 +2:11

Bay Shore, Watchogue Creek Entrance

+2:24 +2:07

Bellmore, Bellmore Creek

+1:58 +1:28

Bellport, Bellport Bay

+4:16 +3:43

Biltmore Shores, South Oyster Bay

+2:32 +2:04

Coney Island

-0:17 -0:04

Deep Creek Meadow

+1:11 +1:01

Democrat Point, Fire Island Inlet

-0:27 -0:39

East Rockaway

+0:47 +0:41

East Rockaway Inlet

-0:14 -0:07

Fire Island Breakwater

-0:49 -0:40

Fire Island Coast Guard Station

-0:15 -0:20

Freeport, Baldwin Bay

+0:55 +0:37

Freeport Creek

+0:29 +0:33

Gilgo Heading

+2:58 +2:22

Green Island

+1:31 +1:21

J.F.K. International Airport

+0:45 +0:25

Jones Inlet (Point Lookout)

-0:25 -0:20
Long Beach +0:02 +0:18
Long Beach (outer coast) -0:33 -0:30
Mastic Beach, Moriches Bay +3:41 +3:27
Moriches Inlet -1:09 -0:57
Patchogue +3:49 +3:22
Ponquogue Bridge, Shinnecock Bay +0:16 +0:28
Potunk Point, Moriches Bay +3:37 +3:34
Sayville (Brown Creek) +3:46 +3:38
Shinnecock Inlet (ocean) -1:06 -0:51
West Fire Island +2:18 +2:10
Based on Sandy Hook Station
Date Low1 Low2 High1 High2
1 6:18 am 7:18 pm 12:15 am 12:44 pm
2 7:21 am 8:30 pm 1:18 am 1:46 pm
3 8:37 am 9:41 pm 2:22 am 2:49 pm
4 9:51 am 10:43 pm 3:28 am 3:53 pm
5 10:54 am 11:37 pm 4:34 am 4:56 pm
6 11:50 am   5:35 am 5:54 pm
7 12:22 am 12:42 pm 6:28 am 6:44 pm
8 1:06 am 1:28 pm 7:14 am 7:27 pm
9 1:46 am 2:12 pm 7:54 am 8:07 pm
10 2:24 am 2:54 pm 8:31 am 8:46 pm
11 3:01 am 3:34 pm 9:06 am 9:23 pm
12 3:35 am 4:12 pm 9:40 am 10:02 pm
13 4:09 am 4:49 pm 10:14 am 10:42 pm
14 4:41 am 5:27 pm 10:49 am 11:26 pm
15 5:13 am 6:06 pm 11:26 am  
16 5:47 am 6:53 pm 12:14 am 12:09 pm
17 6:30 am 7:56 pm 1:06 am 1:00 pm
18 7:34 am 9:07 pm 2:00 am 1:56 pm
19 8:56 am 10:07 pm 2:56 am 2:56 pm
20 10:06 am 10:59 pm 3:54 am 3:58 pm
21 11:05 am 11:45 pm 4:51 am 4:58 pm
22 11:58 am   5:44 am 5:54 pm
23 12:28 am 12:52 pm 6:33 am 6:45 pm
24 1:13 am 1:43 pm 7:19 am 7:34 pm
25 1:58 am 2:34 pm 8:04 am 8:21 pm
26 1:45 am 2:25 pm 7:49 am 8:10 pm
27 2:31 am 3:16 pm 8:37 am 9:02 pm
28 3:19 am 4:07 pm 9:29 am 10:00 pm
29 4:09 am 5:02 pm 10:27 am 11:02 pm
30 5:03 am 6:02 pm 11:28 am  
31 6:07 am 7:10 pm 12:08 am 12:29 pm


Click Here For Next Months Tide Chart!