HomeFishingBoatingWeatherPost ReportsLinksSearch & Faq's
May Tide Chart
Chart provided by Tidesonline.com
Tidal Differences
Location Low High

Amityville

+3:05 +2:20

Babylon

+2:41 +2:11

Bay Shore, Watchogue Creek Entrance

+2:24 +2:07

Bellmore, Bellmore Creek

+1:58 +1:28

Bellport, Bellport Bay

+4:16 +3:43

Biltmore Shores, South Oyster Bay

+2:32 +2:04

Coney Island

-0:17 -0:04

Deep Creek Meadow

+1:11 +1:01

Democrat Point, Fire Island Inlet

-0:27 -0:39

East Rockaway

+0:47 +0:41

East Rockaway Inlet

-0:14 -0:07

Fire Island Breakwater

-0:49 -0:40

Fire Island Coast Guard Station

-0:15 -0:20

Freeport, Baldwin Bay

+0:55 +0:37

Freeport Creek

+0:29 +0:33

Gilgo Heading

+2:58 +2:22

Green Island

+1:31 +1:21

J.F.K. International Airport

+0:45 +0:25

Jones Inlet (Point Lookout)

-0:25 -0:20
Long Beach +0:02 +0:18
Long Beach (outer coast) -0:33 -0:30
Mastic Beach, Moriches Bay +3:41 +3:27
Moriches Inlet -1:09 -0:57
Patchogue +3:49 +3:22
Ponquogue Bridge, Shinnecock Bay +0:16 +0:28
Potunk Point, Moriches Bay +3:37 +3:34
Sayville (Brown Creek) +3:46 +3:38
Shinnecock Inlet (ocean) -1:06 -0:51
West Fire Island +2:18 +2:10
Based on Sandy Hook Station
Date Low1 Low2 High1 High2
1 2:46 am 2:47 pm 8:40 am 8:50 pm
2 3:26 am 3:22 pm 9:17 am 9:22 pm
3 4:03 am 3:56 pm 9:55 am 9:53 pm
4 4:40 am 4:29 pm 10:34 am 10:24 pm
5 5:16 am 5:02 pm 11:15 am 11:00 pm
6 5:53 am 5:38 pm 12:01 pm 11:44 pm
7 6:36 am 6:23 pm 12:50 pm  
8 7:31 am 7:25 pm 12:39 am 1:42 pm
9 8:38 am 8:47 pm 1:37 am 2:38 pm
10 9:42 am 10:01 pm 2:38 am 3:36 pm
11 10:37 am 11:04 pm 3:43 am 4:36 pm
12 11:29 am   4:49 am 5:34 pm
13 12:00 am 12:20 pm 5:51 am 6:28 pm
14 12:55 am 1:10 pm 6:49 am 7:18 pm
15 1:50 am 2:01 pm 7:42 am 8:07 pm
16 2:44 am 2:52 pm 8:34 am 8:56 pm
17 3:36 am 3:42 pm 9:27 am 9:47 pm
18 4:27 am 4:33 pm 10:22 am 10:41 pm
19 5:18 am 5:24 pm 11:21 am 11:38 pm
20 6:10 am 6:19 pm 12:21 pm  
21 7:07 am 7:20 pm 12:38 am 1:19 pm
22 8:07 am 8:29 pm 1:34 am 2:15 pm
23 9:08 am 9:36 pm 2:30 am 3:11 pm
24 10:02 am 10:35 pm 3:24 am 4:05 pm
25 10:49 am 11:26 pm 4:19 am 4:58 pm
26 11:32 am   5:13 am 5:46 pm
27 12:11 am 12:14 pm 6:04 am 6:30 pm
28 12:55 am 12:53 pm 6:50 am 7:09 pm
29 1:38 am 1:33 pm 7:33 am 7:46 pm
30 2:21 am 2:13 pm 8:13 am 8:21 pm
31 3:02 am 2:53 pm 8:53 am 8:54 pm


Click Here For Next Months Tide Chart!