HomeFishingBoatingWeatherPost ReportsLinksSearch & Faq's
July Tide Chart
2004
Chart provided by Tidesonline.com
Tidal Differences
Location LOW HIGH
Democrat Point, Fire Island Inlet -0:27 -0:39
Fire Island Coast Guard Station -0:15 -0:20
Fire Island Radiobeacon +1:22 +0:46
West Fire Island +2:18 +2:10
Point o' Woods +2:35 +2:27
Bellport, Bellport Bay +4:16 +3:43
Patchogue +3:49 +3:22
Sayville (Brown Creek) +3:46 +3:38
Great River, Connetquot River +3:32 +3:19
Bay Shore, Watchogue Creek Entrance +2:24 +2:07
Oakbeach +2:58 +2:23
Babylon +2:41 +2:11
Gilgo Heading +2:58 +2:22
Amityville +3:05 +2:20
Biltmore Shores, South Oyster Bay +2:32 +2:04
Jones Inlet (Point Lookout) -0:25 -0:20
Deep Creek Meadow +1:11 +1:01
Green Island +1:31 +1:21
Cuba Island +1:22 +1:07
Bellmore, Bellmore Creek +1:58 +1:28
Neds Creek +0:54 +0:49
Freeport Creek +0:29 +0:33
Freeport, Baldwin Bay +0:55 +0:37
Long Beach +0:02 +0:18
Long Beach (outer coast) -0:33 -0:30
East Rockaway +0:47 +0:41
Woodmere, Brosewere Bay +0:50 +0:34
East Rockaway Inlet -0:14 -0:07
Plumb Beach Channel -0:03 +0:02
Barren Island, Rockaway Inlet -0:04 -0:01
Based on Sandy Hook Station
Date Low1 Low2 High1 High2
1 1:32 am 1:33 pm 7:22 am 7:44 pm
2 2:28 am 2:31 pm 8:18 am 8:38 pm
3 3:21 am 3:27 pm 9:13 am 9:31 pm
4 4:13 am 4:21 pm 10:09 am 10:26 pm
5 5:02 am 5:13 pm 11:07 am 11:22 pm
6 5:50 am 6:07 pm 12:04 pm  
7 6:39 am 7:04 pm 12:18 am 12:58 pm
8 7:30 am 8:07 pm 1:11 am 1:49 pm
9 8:23 am 9:12 pm 2:02 am 2:39 pm
10 9:16 am 10:12 pm 2:53 am 3:29 pm
11 10:06 am 11:06 pm 3:47 am 4:20 pm
12 10:54 am 11:55 pm 4:42 am 5:11 pm
13 11:39 am   5:39 am 6:01 pm
14 12:39 am 12:26 pm 6:31 am 6:46 pm
15 1:24 am 1:12 pm 7:18 am 7:28 pm
16 2:08 am 1:57 pm 8:02 am 8:08 pm
17 2:50 am 2:40 pm 8:43 am 8:44 pm
18 3:30 am 3:22 pm 9:23 am 9:20 pm
19 4:08 am 4:02 pm 10:02 am 9:55 pm
20 4:42 am 4:40 pm 10:41 am 10:31 pm
21 5:16 am 5:19 pm 11:22 am 11:10 pm
22 5:48 am 6:01 pm 12:04 pm  
23 6:23 am 6:51 pm 12:04 am 12:47 pm
24 7:05 am 7:54 pm 12:45 am 1:35 pm
25 7:59 am 9:08 pm 1:40 am 2:26 pm
26 9:07 am 10:18 pm 2:40 am 3:24 pm
27 10:15 am 11:22 pm 3:47 am 4:27 pm
28 11:18 am   4:59 am 5:33 pm
29 12:19 am 12:21 pm 6:08 am 6:35 pm
30 1:16 am 1:21 pm 7:09 am 7:31 pm
31 2:11 am 2:18 pm 8:05 am 8:24 pm

Click Here For Next Months Tide Chart!