HomeFishingBoatingWeatherPost ReportsLinksSearch & Faq's
August Tide Chart
Chart provided by Tidesonline.com
Tidal Differences
Location Low High

Amityville

+3:05 +2:20

Babylon

+2:41 +2:11

Bay Shore, Watchogue Creek Entrance

+2:24 +2:07

Bellmore, Bellmore Creek

+1:58 +1:28

Bellport, Bellport Bay

+4:16 +3:43

Biltmore Shores, South Oyster Bay

+2:32 +2:04

Coney Island

-0:17 -0:04

Deep Creek Meadow

+1:11 +1:01

Democrat Point, Fire Island Inlet

-0:27 -0:39

East Rockaway

+0:47 +0:41

East Rockaway Inlet

-0:14 -0:07

Fire Island Breakwater

-0:49 -0:40

Fire Island Coast Guard Station

-0:15 -0:20

Freeport, Baldwin Bay

+0:55 +0:37

Freeport Creek

+0:29 +0:33

Gilgo Heading

+2:58 +2:22

Green Island

+1:31 +1:21

J.F.K. International Airport

+0:45 +0:25

Jones Inlet (Point Lookout)

-0:25 -0:20
Long Beach +0:02 +0:18
Long Beach (outer coast) -0:33 -0:30
Mastic Beach, Moriches Bay +3:41 +3:27
Moriches Inlet -1:09 -0:57
Patchogue +3:49 +3:22
Ponquogue Bridge, Shinnecock Bay +0:16 +0:28
Potunk Point, Moriches Bay +3:37 +3:34
Sayville (Brown Creek) +3:46 +3:38
Shinnecock Inlet (ocean) -1:06 -0:51
West Fire Island +2:18 +2:10
Based on Sandy Hook Station
Date Low1 Low2 High1 High2
1 4:53 am 5:02 pm 10:54 am 10:55 pm
2 5:32 am 5:50 pm 11:43 am 11:45 pm
3 6:13 am 6:43 pm 12:34 pm  
4 7:01 am 7:47 pm 12:41 am 1:26 pm
5 7:58 am 8:59 pm 1:38 am 2:20 pm
6 9:04 am 10:09 pm 2:38 am 3:19 pm
7 10:11 am 11:12 pm 3:43 am 4:21 pm
8 11:12 am   4:52 am 5:25 pm
9 12:08 am 12:13 pm 5:59 am 6:26 pm
10 1:03 am 1:09 pm 6:59 am 7:20 pm
11 1:55 am 2:02 pm 7:51 am 8:09 pm
12 2:44 am 2:53 pm 8:40 am 8:55 pm
13 3:28 am 3:40 pm 9:26 am 9:40 pm
14 4:10 am 4:24 pm 10:12 am 10:24 pm
15 4:48 am 5:06 pm 10:57 am 11:08 pm
16 5:25 am 5:48 pm 11:42 am 11:54 pm
17 6:00 am 6:32 pm 12:26 pm  
18 6:37 am 7:23 pm 12:40 am 1:08 pm
19 7:19 am 8:24 pm 1:27 am 1:51 pm
20 8:11 am 9:29 pm 2:15 am 2:37 pm
21 9:13 am 10:29 pm 3:08 am 3:27 pm
22 10:13 am 11:22 pm 4:06 am 4:23 pm
23 11:08 am   5:06 am 5:21 pm
24 12:09 am 12:01 pm 6:02 am 6:13 pm
25 12:55 am 12:51 pm 6:52 am 7:00 pm
26 1:40 am 1:39 pm 7:36 am 7:42 pm
27 2:23 am 2:27 pm 8:17 am 8:24 pm
28 3:05 am 3:14 pm 8:59 am 9:05 pm
29 3:45 am 4:01 pm 9:41 am 9:49 pm
30 4:25 am 4:47 pm 10:27 am 10:36 pm
31 5:06 am 5:36 pm 11:16 am 11:29 pm


Click Here For Next Months Tide Chart!